Franklin County • January 10, 2025
Good morning, Franklin County. Who knew science could be so stylish? COSI's diamond anniversary BLAST fundraiser just redefined black-tie affairs by adding sneakers to the dress code, proving that even Einstein might have appreciated a good pair of kicks with his formal wear. Seven hundred guests traded traditional footwear for fancy sneakers while exploring exhibits, enjoying local cuisine, and proving that science education never goes out of style.
Meanwhile, the numbers coming out of Columbus tell an encouraging story - homicides have dropped to their lowest level since pre-pandemic days, marking a welcome shift in our city's safety narrative. And for outdoor enthusiasts looking to gear up for safer adventures, Sitka's new Worth Avenue location is rolling out the welcome mat this weekend with deals that might just make you want to camp out in line.
🌤 Sky Skoop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
🔬 COSI's swankiest party paired sneakers with science for 700 guests. The Center of Science and Industry's annual BLAST fundraiser celebrated its 60th anniversary of science education with a unique dress code - formal attire matched with fancy footwear. Partygoers enjoyed live music from two bands, local restaurant tastings, and specialty cocktails while exploring the museum's exhibits. The September 20th event, chaired by Leah Pappas Porner and Channie Mize, featured entertainment from the People's Circus, magic shows, and hands-on science activities. The fundraiser supported COSI's ongoing mission of community education and science programming.
🏔️ Montana-based Sitka Gear brings outdoor apparel to Columbus this weekend. The premium hunting and outdoor clothing retailer is opening its first Ohio location with a 3,430 square-foot store at 4173 Worth Ave. The grand opening celebration on January 11 promises special deals, raffles, and gift bags for the first 150 customers. This marks Sitka's eighth retail location nationwide, joining existing stores across six other states including Georgia, Illinois, and Texas. The expansion strengthens Sitka's position as a technical hunting and outdoor apparel leader in the Midwest market.
📉 Columbus homicides hit lowest point since pre-pandemic era. The city recorded 124 homicides in 2024, marking a significant drop that mirrors a nationwide decline in violent crime across major urban areas. While local and federal officials credit their crime-fighting initiatives, experts suggest broader social and psychological factors may be contributing to the decrease. Despite the improvement, the numbers remain slightly higher than the city's 2013-2019 averages. The positive trend comes with a footnote: Columbus police recently admitted to misreporting crime statistics to state and federal authorities for over a decade, though they maintain these specific homicide figures are accurate.
| Team | Opponent | Date/Time |
|---|---|---|
| | ||
| vs Northland | 1/10 @ 7:00pm | |
| @ Mifflin | 1/14 @ 6:00pm | |
| | ||
| vs South | 1/10 @ 5:30pm | |
| vs South | 1/10 @ 7:00pm | |
| @ Africentric Early College | 1/14 @ 7:00pm | |
| Centennial Stars | ||
| @ Linden-McKinley | 1/10 @ 6:00pm | |
| vs Columbus International | 1/14 @ 6:00pm | |
| vs Mifflin | 1/15 @ 6:00pm | |
| | ||
| vs Eastmoor Academy | 1/10 @ 7:00pm | |
| @ South | 1/14 @ 7:00pm | |
| | ||
| vs Mifflin | 1/10 @ 5:30pm | |
| @ Whetstone | 1/14 @ 7:00pm | |
| | ||
| vs Centennial | 1/10 @ 6:00pm | |
| @ Northland | 1/14 @ 6:00pm | |
| | ||
| @ East | 1/10 @ 5:30pm | |
| vs Beechcroft | 1/14 @ 6:00pm | |
| @ Centennial | 1/15 @ 6:00pm | |
| @ Grove City Christian | 1/16 @ 7:30pm | |
| | ||
| vs Walnut Ridge | 1/10 @ 6:00pm | |
| @ Eastmoor Academy | 1/14 @ 6:00pm | |
| @ Franklin Heights | 1/16 @ 6:00pm | |
| | ||
| @ Beechcroft | 1/10 @ 7:00pm | |
| vs Watkins Memorial | 1/13 @ 7:00pm | |
| vs Linden-McKinley | 1/14 @ 6:00pm | |
| | ||
| @ Briggs | 1/10 @ 5:30pm | |
| @ Briggs | 1/10 @ 7:00pm | |
| vs Independence | 1/14 @ 7:00pm | |
| @ Hamilton Township | 1/15 @ 7:00pm | |
| | ||
| vs Africentric Early College | 1/10 @ 7:00pm | |
| @ Walnut Ridge | 1/14 @ 7:00pm | |
| | ||
| @ Columbus International | 1/10 @ 6:00pm | |
| vs East | 1/14 @ 7:00pm | |
| | ||
| @ Marion-Franklin | 1/10 @ 6:00pm | |
| vs West | 1/14 @ 7:00pm | |
| | ||
| @ West | 1/10 @ 7:00pm | |
| vs Briggs | 1/14 @ 7:00pm | |
| | ||
| @ Hilliard Darby | 1/10 @ 6:30pm | |
| vs Grove City | 1/14 @ 7:30pm | |
| | ||
| @ Bishop Hartley | 1/10 @ 5:30pm | |
| @ Westerville North | 1/14 @ 7:00pm | |
| | ||
| @ Marysville | 1/14 @ 7:30pm | |
| vs Dublin Coffman | 1/16 @ 7:30pm | |
| | ||
| vs Thomas Worthington | 1/10 @ 6:30pm | |
| vs Hilliard Davidson | 1/14 @ 7:00pm | |
| | ||
| @ Hilliard Darby | 1/14 @ 7:00pm | |
| | ||
| @ Upper Arlington | 1/10 @ 4:30pm | |
| vs Pickerington North | 1/14 @ 7:30pm | |
| @ Hilliard Bradley | 1/16 @ 7:30pm | |
| | ||
| vs Hayes | 1/11 @ 12:30pm | |
| @ Big Walnut | 1/14 @ 7:00pm | |
| | ||
| vs Olentangy | 1/11 @ 7:30pm | |
| @ Westerville Central | 1/14 @ 7:00pm | |
| | ||
| @ Grove City | 1/10 @ 6:30pm | |
| @ Olentangy Orange | 1/14 @ 7:00pm | |
| | ||
| vs Central Crossing | 1/10 @ 7:00pm | |
| vs Dublin Jerome | 1/14 @ 7:00pm | |
| | ||
| @ Westland | 1/10 @ 7:00pm | |
| @ Harvest Prep | 1/14 @ 7:30pm | |
| | ||
| @ Big Walnut | 1/10 @ 7:00pm | |
| vs Worthington Kilbourne | 1/14 @ 7:00pm | |
| | ||
| vs Lincoln | 1/10 @ 6:30pm | |
| @ Thomas Worthington | 1/14 @ 7:30pm | |
| | ||
| @ Westerville Central | 1/10 @ 7:00pm | |
| vs Olentangy | 1/14 @ 7:00pm | |
| | ||
| @ Pickerington North | 1/11 @ 7:30pm | |
| @ Upper Arlington | 1/14 @ 7:30pm | |
| | ||
| @ Columbus Academy | 1/14 @ 6:30pm | |
| vs Marion-Franklin | 1/16 @ 6:00pm | |
| | ||
| @ Upper Arlington | 1/11 @ 6:00pm | |
| vs Newark | 1/14 @ 6:00pm | |
| vs Pickerington Central | 1/16 @ 7:30pm | |
| | ||
| vs Whitehall-Yearling | 1/10 @ 5:00pm | |
| @ Buckeye Valley | 1/14 @ 7:00pm | |
| vs St. Francis DeSales | 1/16 @ 7:30pm | |
| | ||
| @ Worthington Christian | 1/10 @ 5:30pm | |
| vs Bishop Ready | 1/14 @ 7:00pm | |
| vs Madison Plains | 1/16 @ 6:00pm | |
| | ||
| @ Bexley | 1/10 @ 5:00pm | |
| vs Worthington Christian | 1/14 @ 7:30pm | |
| vs Varsity Opponent | 1/15 @ 7:30pm | |
| | ||
| @ Logan | 1/10 @ 7:30pm | |
| vs Lancaster | 1/14 @ 7:00pm | |
| | ||
| @ Benjamin Logan | 1/11 @ 7:30pm | |
| @ Miami East | 1/13 @ 7:30pm | |
| @ Kenton Ridge | 1/15 @ 7:30pm |
Foreclosure auction zero dollar deal
This property is listed at an intriguing $0 and will be sold through a foreclosure auction. Being sold 'as is,' the new buyer will take on all responsibilities related to the property's condition and occupancy status, which is currently assumed to be occupied.
Solid home with spacious potential
This solid home, listed at $165,000, boasts great bones and is being sold AS-IS. It features hardwood floors on the first level, three spacious bedrooms, a generous kitchen with ample cabinet space, and a full basement that includes an entertainment area and half bath, all complemented by a covered back porch and a large fenced backyard. Easy to see and priced to reflect its condition, this property also includes a long driveway leading to a one-car garage.
This move-in ready 3-bed, 1-bath Ranch home in Southern Pines is listed at $195,000 and features oak doors, a new front entrance, and an American Standard walk-in tub/shower. With newer flooring and a four-year-old HVAC system, this charming property also boasts an enclosed back porch, showcasing the pride of ownership throughout.
Consider setting up an emergency fund to cover three to six months' worth of living expenses; this financial safety net can protect you from unforeseen circumstances and provide peace of mind in uncertain times.
But those who hope in the Lord will renew their strength. They will soar on wings like eagles; they will run and not grow weary, they will walk and not be faint.
-Isaiah 40:31