Franklin County • January 9, 2025
Good morning, Franklin County. Remember the legendary Bogey Inn? The beloved Dublin watering hole is about to get a hole-in-one transformation that would make Happy Gilmore jealous. Rise Brands is teeing up an ambitious makeover into a 27-hole entertainment paradise, complete with climate-controlled putting areas and multiple spots to raise a glass to missed putts and memorable shots.
Meanwhile, in the high-stakes game of Central Ohio real estate, Coldwell Banker is running up the scoreboard with a staggering $2.46 billion in sales. And as Ohio's minimum wage inches up by a quarter to $10.70, local advocates are pushing for a bigger slice of the pie - suggesting that in Franklin County, whether you're putting or pursuing the American Dream, the landscape is definitely changing.
🌤 Sky Skoop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
⛳ Historic Dublin bar gets new life as mini-golf entertainment destination. Rise Brands is transforming the legendary Bogey Inn into a 3-acre entertainment campus featuring a 27-hole putting course, multiple bars, and food venues. The ambitious project, targeting a 2026 Memorial Tournament opening, will include both indoor and outdoor spaces with climate-controlled putting areas and private event facilities. The renovation comes after Muirfield Village Golf Club acquired the property in 2022 and partnered with Rise Brands, known for their success with nostalgic entertainment venues like Pins Mechanical Co. Rise Brands plans to expand this new golf-entertainment concept beyond the initial Dublin location, with additional sites planned for Central Ohio and other markets.
🏠 Coldwell Banker dominates Columbus real estate with $2.46 billion in sales. The real estate giant led Central Ohio's residential market through November 2024, handling over 6,700 transactions with an average home price of $364,000. Cutler Real Estate secured second place with $787.58 million in sales, while two Keller Williams offices competed closely for third, each managing roughly $730 million in transactions. NextHome Experience rounded out the top five with $316.75 million in sales volume, demonstrating the significant gap between market leaders and smaller agencies. The data, compiled by Columbus Business First, showcases the competitive landscape of Central Ohio's residential real estate market.
💰 Ohio's minimum wage creeps up, but workers still can't make ends meet. The state's new minimum wage of $10.70 per hour in 2025 represents just a 25-cent increase, leaving full-time workers earning about $1,700 monthly - far below Central Ohio's estimated $2,507 monthly cost of living. Among 30 states with rates above the federal minimum, Ohio now trails most of its peers. Advocacy group One Fair Wage is pushing for a 2025 ballot measure to establish a $15 minimum wage and eliminate tipped wages, though they face the challenge of gathering over 400,000 signatures. Policy Matters Ohio estimates such an increase would benefit nearly 1 million workers and inject over $2 billion annually into local economies.
| Team | Opponent | Date/Time |
|---|---|---|
| | ||
| @ Northland | 1/10 @ 7:00pm | |
| vs Mifflin | 1/14 @ 7:00pm | |
| | ||
| @ South | 1/10 @ 7:00pm | |
| @ St. Charles | 1/11 @ 6:00pm | |
| vs Africentric Early College | 1/14 @ 7:00pm | |
| Centennial Stars | ||
| vs Linden-McKinley | 1/10 @ 7:00pm | |
| @ Columbus International | 1/14 @ 7:00pm | |
| | ||
| @ Mifflin | 1/10 @ 7:00pm | |
| vs Whetstone | 1/14 @ 7:00pm | |
| | ||
| @ Eastmoor Academy | 1/10 @ 7:00pm | |
| vs South | 1/14 @ 7:00pm | |
| | ||
| @ Centennial | 1/10 @ 7:00pm | |
| vs Hamilton Township | 1/11 @ 7:00pm | |
| vs Northland | 1/14 @ 7:00pm | |
| | ||
| @ Walnut Ridge | 1/10 @ 7:00pm | |
| vs Eastmoor Academy | 1/14 @ 7:00pm | |
| | ||
| vs East | 1/10 @ 7:00pm | |
| @ Beechcroft | 1/14 @ 7:00pm | |
| | ||
| vs Beechcroft | 1/10 @ 7:00pm | |
| @ Linden-McKinley | 1/14 @ 7:00pm | |
| | ||
| vs Marion-Franklin | 1/10 @ 7:00pm | |
| @ West | 1/14 @ 7:00pm | |
| | ||
| vs Briggs | 1/10 @ 7:00pm | |
| @ Independence | 1/14 @ 7:00pm | |
| | ||
| @ Africentric Early College | 1/10 @ 7:00pm | |
| vs Walnut Ridge | 1/14 @ 7:00pm | |
| | ||
| vs West | 1/10 @ 7:00pm | |
| @ Briggs | 1/14 @ 7:00pm | |
| | ||
| @ East | 1/14 @ 7:00pm | |
| | ||
| vs Dublin Coffman | 1/10 @ 6:00pm | |
| @ New Albany | 1/14 @ 7:30pm | |
| | ||
| vs Olentangy Orange | 1/9 @ 7:30pm | |
| vs Marysville | 1/14 @ 7:30pm | |
| | ||
| vs Westerville North | 1/14 @ 7:30pm | |
| | ||
| vs Hilliard Darby | 1/10 @ 6:00pm | |
| @ Grove City | 1/14 @ 7:30pm | |
| | ||
| @ Olentangy Liberty | 1/9 @ 7:30pm | |
| vs Hilliard Darby | 1/14 @ 7:30pm | |
| | ||
| @ Thomas Worthington | 1/10 @ 6:00pm | |
| @ Hilliard Davidson | 1/14 @ 7:30pm | |
| | ||
| @ Upper Arlington | 1/10 @ 6:00pm | |
| @ Pickerington North | 1/14 @ 7:30pm | |
| | ||
| vs Grove City | 1/11 @ 4:00pm | |
| vs Olentangy Orange | 1/14 @ 7:30pm | |
| | ||
| @ Olentangy | 1/11 @ 7:30pm | |
| vs Westerville Central | 1/14 @ 7:30pm | |
| | ||
| @ Hayes | 1/11 @ 2:00pm | |
| vs Big Walnut | 1/14 @ 7:30pm | |
| | ||
| @ Central Crossing | 1/10 @ 7:30pm | |
| @ Dublin Jerome | 1/14 @ 7:30pm | |
| | ||
| vs Big Walnut | 1/9 @ 7:00pm | |
| @ Worthington Kilbourne | 1/14 @ 7:30pm | |
| | ||
| @ Lincoln | 1/11 @ 4:00pm | |
| vs Thomas Worthington | 1/14 @ 7:30pm | |
| | ||
| vs Westland | 1/10 @ 7:30pm | |
| | ||
| vs Westerville Central | 1/10 @ 7:30pm | |
| @ Olentangy | 1/14 @ 7:30pm | |
| | ||
| @ St. Francis DeSales | 1/11 @ 6:00pm | |
| vs Columbus Academy | 1/14 @ 7:00pm | |
| | ||
| vs Pickerington North | 1/11 @ 7:30pm | |
| vs Upper Arlington | 1/14 @ 7:30pm | |
| | ||
| @ Lancaster | 1/10 @ 5:30pm | |
| vs Newark | 1/14 @ 7:30pm | |
| | ||
| @ Whitehall-Yearling | 1/11 @ 7:30pm | |
| vs Buckeye Valley | 1/14 @ 7:30pm | |
| | ||
| @ Worthington Christian | 1/11 @ 7:30pm | |
| @ Bishop Ready | 1/14 @ 7:30pm | |
| | ||
| vs Bexley | 1/11 @ 7:30pm | |
| @ Worthington Christian | 1/14 @ 7:30pm | |
| | ||
| vs Logan | 1/10 @ 7:30pm | |
| @ Lancaster | 1/14 @ 7:30pm | |
| | ||
| vs Benjamin Logan | 1/9 @ 7:30pm | |
| vs Jonathan Alder | 1/14 @ 7:30pm | |
| | ||
| vs Genoa Christian Academy | 1/9 @ 7:00pm | |
| vs Centennial | 1/14 @ 7:00pm |
Solid investment potential in Westerville
This occupied 3-bedroom, 1-bathroom split-level home in Westerville, listed at $229,000, presents a solid investment opportunity with 1,376 sq. ft. of potential. Built in 1966, the property includes a detached 2-car garage and is located in an area with strong rental demand, making it ideal for long-term income or value-add projects.
Stylish split-level lake view home
This stunning split-level home with lake views is currently up for auction with a minimum bid of $360,000. Featuring 3 bedrooms, 2.5 bathrooms, and 2,572 sq ft of stylish living space, the property boasts modern finishes, a spacious kitchen with granite countertops, and a versatile upper loft, making it suitable for both relaxation and entertainment.
Tenant-occupied investment opportunity awaits
This 3-bedroom, 1-bath property in Columbus is listed at $195,000. Currently tenant occupied and on a lease, this rental shines as a prime opportunity for landlords and investors looking to expand their portfolio.
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Yet to all who did receive him, to those who believed in his name, he gave the right to become children of God.
-John 1:12