Franklin County • December 16, 2024
Good morning, Franklin County. Dublin has once again claimed the title of the top suburb in Columbus for 2024, marking its fourth year at the helm thanks to its blend of a revitalized town center and a focus on tech job growth. Following closely behind are Worthington, Westerville, Grandview Heights, and Upper Arlington, all eager to emulate Dublin's success. Meanwhile, in a ruling that has left many scratching their heads, the Ohio Supreme Court decided that drugstores are off the hook for their role in the opioid crisis, stating public nuisance claims don’t hold under state product liability laws. While it’s a setback for accountability in Ohio, the nationwide quest for justice continues unabated.
🌤 Sky Skoop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
🏡 The Top 10 Columbus Suburbs of 2024 have been revealed, with Dublin proudly securing the top spot for the fourth consecutive year, showing its stature as a regional leader. The suburb is lauded for urbanizing its historic town center and creating walkable communities, all while focusing on high-paying tech job opportunities. Following Dublin, the rest of the top ten includes Worthington, Westerville, Grandview Heights, and Upper Arlington, among others, all striving to mirror Dublin’s success. The annual list is based on reader surveys, capturing the evolving preferences of Central Ohio residents. For those seeking a new suburban oasis, these areas might just be the perfect fit.
⚖️ Ohio Supreme Court's Opioid Ruling: A Setback for Accountability. In a recent decision, the Ohio Supreme Court ruled that state drugstores cannot be held liable for causing a public nuisance through their opioid sales, complicating efforts to seek justice for impacted communities. This ruling puts at risk a significant $650 million judgment awarded to Lake and Trumbull counties after they accused national pharmacy chains of exacerbating the opioid crisis. Justice Joe Deters noted that public nuisance claims are barred under the Ohio Product Liability Act, prompting concern from advocates for those affected by addiction. While this ruling may limit legal options in Ohio, the fight for accountability continues across the nation.
| Team | Opponent | Score |
|---|---|---|
vs Gilmour Academy | W 2-1 (OT) | |
vs St. Francis de Sales | L 6-2 | |
@ St. Ignatius | W 2-1 (OT) | |
vs Archbishop Alter | W 2-0 | |
vs Worthington Kilbourne | L 5-1 | |
vs Springboro | W 4-3 | |
@ Thomas Worthington | W 5-1 | |
vs Tournament Opponent** | L 3-2 (OT) | |
@ Archbishop Moeller | W 4-3 | |
vs Non Varsity Opponent | W 2-1 | |
vs Bishop Watterson | W 5-0 | |
@ St. Charles | W 3-2 (OT) | |
@ Newark | W 9-1 | |
@ St. Xavier | W 8-2 |
| Team | Opponent | Score |
|---|---|---|
@ Centennial | L 65-59 | |
@ Walnut Ridge | L 82-26 | |
vs KIPP Columbus | W 53-46 | |
@ West | L 68-46 | |
Centennial Stars | ||
vs Beechcroft | W 65-59 | |
vs East | W 72-64 | |
vs Marion-Franklin | W 89-41 | |
vs Linden-McKinley | W 56-37 | |
@ Centennial | L 72-64 | |
vs West | L 51-41 | |
@ Africentric Early College | L 67-26 | |
@ Mifflin | L 57-43 | |
@ East | L 56-37 | |
vs Belmont | L 43-38 | |
vs Columbus International | W 68-20 | |
@ Mifflin | W 62-46 | |
@ Whetstone | W 69-51 | |
vs Northland | L 62-46 | |
vs Independence | W 57-43 | |
vs Eastmoor Academy | W 47-41 | |
vs Dunbar | W 53-52 | |
@ East | L 89-41 | |
@ Africentric Early College | L 87-32 | |
vs Briggs | W 82-26 | |
@ Eastmoor Academy | W 80-46 | |
vs Huntington | W 59-47 | |
@ Grove City | L 69-63 | |
@ Independence | W 51-41 | |
vs Briggs | W 68-46 | |
vs Mifflin | L 69-51 | |
vs Marion-Franklin | W 87-32 | |
vs Independence | W 67-26 | |
vs SSA | W 64-43 | |
@ Olentangy Liberty | L 59-47 | |
@ St. Francis DeSales | L 63-48 | |
@ Westerville Central | W 56-49 | |
vs Hilliard Davidson | W 64-55 (OT) | |
vs Canal Winchester | W 51-48 | |
vs Dublin Scioto | W 66-53 | |
@ Dublin Jerome | W 53-42 | |
@ Hilliard Bradley | L 64-55 (OT) | |
vs Minford | L 63-59 | |
vs Olentangy Orange | L 68-66 | |
@ Teays Valley | W 58-48 | |
vs Hilliard Davidson | L 53-42 | |
@ Worthington Kilbourne | L 66-53 | |
vs New Albany | W 56-54 (OT) | |
@ Groveport-Madison | L 48-41 | |
vs Hilliard Bradley | L 56-49 | |
@ Grove City | W 63-52 | |
@ Hayes | W 65-56 | |
vs Pickerington Central | W 77-58 | |
vs Pickerington North | L 64-47 | |
vs Big Walnut | W 60-53 | |
vs West | W 69-63 | |
vs Westerville Central | L 63-52 | |
@ Pickerington North | L 52-33 | |
vs Grandview Heights | W 68-30 | |
@ Worthington Christian | W 61-58 | |
vs Bexley | W 47-43 | |
@ Columbus Academy | L 57-38 | |
@ Franklin Heights | L 47-43 | |
vs Teays Valley | W 89-47 | |
vs Trotwood-Madison | W 91-82 | |
@ Lincoln | L 56-54 (OT) | |
vs Big Walnut | L 53-43 | |
@ Franklin Heights | L 68-30 | |
@ Buckeye Valley | W 54-46 | |
@ Worthington Kilbourne | L 51-48 | |
@ Pickerington Central | L 65-51 | |
@ Genoa Christian Academy | L 73-48 | |
@ Northland | L 68-20 | |
vs London | L 46-29 | |
@ Indian Lake | L 64-57 |

DIY potential with hidden charm
This 2-bedroom, 1-bath home listed at $165,000 is located at 306 Woodrow and features a 2-car garage and a full basement. Currently boarded up, prospective buyers will need a drill for showings, so bring your toolkit and get ready for some DIY exploration.
Welcome to Innis Gardens, where you’ll find this beautifully updated 3-bedroom, 2-bath home listed at $269,900. Featuring brand new flooring, a new roof, updated bathrooms, and a spacious kitchen with granite countertops, this residence perfectly blends comfort and style, all set in a privacy-fenced yard with a full basement ready for your personal touch.
Renovation-ready with great potential
This investor special is listed at $80,000 and features a 2-bedroom, 1-bathroom home that’s awaiting your renovation magic. With spacious living and dining areas complete with a fireplace, plus a large front porch and expansive backyard perfect for a new garage, this property offers plenty of potential for the visionary homeowner.
FMP Board Meeting — Friends of Columbus and Franklin County Metro Parks
Columbus & Franklin County Metro Parks Headquarters, 1069 W Main St, Westerville, OH
Dec 18
More InfoColumbus Ski Club Happy Hour on third Wednesday
Yogi's Bar & Grill, 3880 Hard Rd, Dublin, OH
Dec 18
More InfoFREE Festive Fridays at Columbus Commons
John F. Wolfe Columbus Commons, 160 S High St, Columbus, OH
Dec 20
More InfoTrust in the Lord with all your heart, and do not lean on your own understanding.
-Proverbs 3:5